IMDb Top 250 movies
The All-Time Top 10 (Current Standings)
| Rank | Movie Title | Year | IMDb Rating |
| 1 | The Shawshank Redemption | 1994 | 9.3 |
| 2 | The Godfather | 1972 | 9.2 |
| 3 | The Dark Knight | 2008 | 9.1 |
| 4 | The Godfather: Part II | 1974 | 9.0 |
| 5 | 12 Angry Men | 1957 | 9.0 |
| 6 | The Lord of the Rings: The Return of the King | 2003 | 9.0 |
| 7 | Schindler’s List | 1993 | 9.0 |
| 8 | The Lord of the Rings: The Fellowship of the Ring | 2001 | 8.9 |
| 9 | Pulp Fiction | 1994 | 8.8 |
| 10 | The Good, the Bad and the Ugly | 1966 | 8.8 |
Notable Modern Climbers (2020s)
If you’re looking for newer content to feature on your blog alongside these classics, these recent releases have officially cracked the Top 100:
- #59 – Dune: Part Two (2024): Sitting strong with an 8.4 after its massive cultural impact.
- #70 – 12th Fail (2023): A major international hit that has stayed high on the charts since its release.
- #91 – Project Hail Mary (2026): The newest entry to the Top 100, currently holding an 8.4 following its recent theatrical run.